Electronic Tracking by Title
CLIENT:  March of Dimes
Campaign Title:  Prematurity Awareness Radio
Report Date:4/20/2025
 From Date: 3/1/2008         To Date: 3/31/2008

  Generate Excel Report
 
       
 
TYPE (RADIO PSAS)  
 
 
TOTAL PLAYS & VALUES BY PSA TITLE
 
 
Baby/Story-African-American :60
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
19 KJSN-FM Modesto CA Adult Contemporary 22 1122 0 0 3 7 12 0 1100
6 KSJX-AM San Jose CA 3 279 0 0 0 0 0 3 111
19 KKBN-FM Sonora CA Country 16 816 2 2 1 2 4 5 800
19 KZSQ-FM Sonora CA Adult Contemporary 14 709 14 0 0 0 0 0 695
3 WKQX-FM Chicago IL 1 78 0 0 0 0 1 0 58
9 WAAF-FM Boston MA 1 66 1 0 0 0 0 0 54
9 WMKK-FM Brighton MA Adult Contemporary 1 88 1 0 0 0 0 0 300
5 WPLM-FM Plymouth MA Adult Contemporary 1 66 1 0 0 0 0 0 54
8 WBIG-FM Rockville MD Adult Contemporary 4 288 4 0 0 0 0 0 244
8 WIHT-FM Rockville MD Adult Contemporary 4 288 4 0 0 0 0 0 244
7 WTEM-AM Rockville MD 4 288 4 0 0 0 0 0 244
7 WTNT-AM Rockville MD 4 288 4 0 0 0 0 0 244
8 WWDC-FM Rockville MD 4 288 4 0 0 0 0 0 244
21 KSHE-FM St. Louis MO 1 50 1 0 0 0 0 0 39
77 KRWP-FM Stockton MO Country 89 6045 9 27 20 6 8 19 4546
27 WSHA-FM Raleigh NC 7 287 0 0 0 0 1 6 329
48 KBAD-AM Las Vegas NV 21 881 2 7 2 0 0 10 1047
39 KXPT-FM Las Vegas NV Adult Contemporary 1 42 1 0 0 0 0 0 50
32 WBWR-FM Columbus OH 1 54 1 0 0 0 0 0 42
32 WLZT-FM Columbus OH Adult Contemporary 1 50 1 0 0 0 0 0 42
32 WRXS-FM Columbus OH 2 108 2 0 0 0 0 0 84
32 WTVN-AM Columbus OH 3 162 1 0 0 0 1 1 126
32 WYTS-AM Columbus OH 24 1296 5 4 2 4 4 5 1008
59 WHKO-FM Dayton OH Country 2 80 0 0 0 0 1 1 74
70 WVKS-FM Toledo OH Adult Contemporary 2 70 0 0 0 2 0 0 68
121 KODZ-FM Eugene OR 2 76 0 0 1 1 0 0 84
4 WNTP-AM Lafayette Hill PA 1 68 0 0 0 1 0 0 44
4 WYSP-FM Philadelphia PA 3 204 3 0 0 0 0 0 132
44 WMFS-FM Memphis TN 3 318 3 0 0 0 0 0 129
40 KTSW-FM San Marcos TX 1 44 1 0 0 0 0 0 50
36 KSL-FM Salt Lake City UT 2 144 1 0 0 0 0 1 78
96 WWWT-AM Randolph Center VT 1 44 0 0 0 0 1 0 50
13 KVTI-FM Lakewood WA Adult Contemporary 3 165 0 0 0 0 3 0 171
GRAND TOTAL 249 14852 70 40 29 23 36 51 12585
 
Baby/Story-African-American :30
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
19 KJSN-FM Modesto CA Adult Contemporary 3 75 0 0 1 2 0 0 150
18 KWLI-FM Denver CO Country 1 44 0 0 0 0 1 0 51
23 KCLC-FM Saint Charles MO 12 300 5 4 1 1 1 0 468
32 WCOL-FM Columbus OH Country 2 54 0 0 0 0 1 1 84
32 WTVN-AM Columbus OH 4 108 0 0 0 0 0 4 168
32 WYTS-AM Columbus OH 12 324 3 3 1 1 0 4 504
23 KRKT-FM Albany OR Country 2 46 0 0 0 1 1 0 114
44 WMFS-FM Memphis TN 2 106 2 0 0 0 0 0 86
129 KFTX-FM Corpus Christi TX Country 1 19 0 0 0 0 0 1 42
92 KVMV-FM McAllen TX 3 45 0 1 0 0 1 1 114
126 KORD-FM Pasco WA Country 11 176 1 0 0 2 4 4 583
GRAND TOTAL 53 1297 11 8 3 7 9 15 2364
 
Baby/Story-African-American :15
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
12 WFLZ-FM Tampa FL Adult Contemporary 2 28 0 0 0 0 2 0 82
115 WEKL-FM Augusta GA Country 3 51 3 0 0 0 0 0 135
108 WKSP-FM Augusta GA Farm 5 85 0 0 2 0 3 0 225
115 WPRW-FM Augusta GA Farm 1 17 0 1 0 0 0 0 45
9 WMKK-FM Brighton MA Adult Contemporary 1 22 1 0 0 0 0 0 300
23 KIHT-FM Saint Louis MO 1 13 1 0 0 0 0 0 39
21 KFTK-FM St. Louis MO 1 13 1 0 0 0 0 0 39
16 WJMO-AM Cleveland OH Farm 1 12 0 1 0 0 0 0 46
16 WZAK-FM Cleveland OH Farm 1 12 1 0 0 0 0 0 46
32 WCOL-FM Columbus OH Country 1 14 0 0 0 0 0 1 42
32 WNCI-FM Columbus OH Adult Contemporary 3 42 0 1 1 0 1 0 126
32 WYTS-AM Columbus OH 3 42 2 1 0 0 0 0 126
70 WVKS-FM Toledo OH Adult Contemporary 1 9 0 0 0 0 1 0 34
4 WYSP-FM Philadelphia PA 1 17 1 0 0 0 0 0 44
GRAND TOTAL 25 377 10 4 3 0 7 1 1329
 
Baby/Story/Moms :60
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
40 WDXB-FM Birmingham AL Country 12 684 1 0 0 0 4 7 600
44 WENN-FM Birmingham AL 9 90 7 2 0 0 0 0 225
40 WMJJ-FM Birmingham AL Adult Contemporary 17 969 0 0 2 6 9 0 850
40 WQEN-FM Birmingham AL Adult Contemporary 9 513 3 0 5 0 1 0 450
57 WYOK-FM Mobile AL Country 4 149 4 0 0 0 0 0 160
78 WJAB-FM Normal AL Farm 7 735 0 4 2 1 0 0 322
57 KARN-FM Little Rock AR 1 35 0 0 0 0 0 1 34
19 KJSN-FM Modesto CA Adult Contemporary 21 1071 0 0 4 11 6 0 1050
6 KSCU-FM Santa Clara CA 1 128 0 0 0 0 1 0 20
6 KBBF-FM Santa Rosa CA 4 372 0 1 0 0 3 0 148
8 WTOP-FM Washington DC 18 1292 1 0 0 0 1 16 1103
57 WGCX-FM Pensacola FL 1 37 0 1 0 0 0 0 40
9 WAOK-AM Atlanta GA 1 61 0 0 0 1 0 0 48
3 WGN-AM Chicago IL 18 1404 0 0 5 0 0 13 1044
65 WCRZ-FM Burton MI Adult Contemporary 5 345 0 0 0 3 2 0 185
27 WSHA-FM Raleigh NC 20 820 0 1 1 1 5 12 940
1 WINS-AM New York NY 2 154 0 0 0 0 0 2 1748
79 WLGZ-FM Rochester NY Adult Contemporary 27 2079 1 0 1 2 5 18 1620
59 WHKO-FM Dayton OH Country 2 80 0 0 0 0 0 2 74
63 WTUE-FM Dayton OH 1 40 0 1 0 0 0 0 37
121 KKNU-FM Eugene OR Country 20 760 2 0 1 0 10 7 840
4 KYW-AM Philadelphia PA 1 68 0 0 0 0 0 1 44
58 WOKI-FM Knoxville TN 5 190 2 1 0 1 1 0 250
51 WUMR-FM Memphis TN Farm 3 114 0 1 2 0 0 0 129
28 WFSK-FM Nashville TN Farm 3 129 0 0 3 0 0 0 300
7 KYYK-FM Palestine TX Country 3 207 0 0 1 1 0 1 123
91 WAXM-FM Norton VA Country 16 592 4 5 4 3 0 0 1073
60 WLFV-FM Richmond VA Country 3 204 3 0 0 0 0 0 171
96 WWWT-AM Randolph Center VT 23 1012 1 0 0 0 4 18 1150
85 WSJY-FM Janesville WI Adult Contemporary 2 146 2 0 0 0 0 0 76
GRAND TOTAL 259 14480 31 17 31 30 52 98 14854
 
Baby-Story/Moms :30
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
2 KNX-AM Los Angeles CA 8 672 0 0 0 0 2 6 1224
56 KHTN-FM Merced CA Adult Contemporary 1 20 0 0 0 0 1 0 42
19 KJSN-FM Modesto CA Adult Contemporary 4 100 0 0 0 3 1 0 200
115 WBBQ-FM Augusta GA Adult Contemporary 5 170 0 0 0 1 1 3 225
108 WKSP-FM Augusta GA Farm 5 170 0 0 4 0 1 0 225
115 WPRW-FM Augusta GA Farm 1 34 1 0 0 0 0 0 45
3 WTMX-FM Chicago IL Adult Contemporary 1 39 1 0 0 0 0 0 58
48 WFIA-FM Louisville KY 1 20 1 0 0 0 0 0 45
11 WDRQ-FM Detroit MI Adult Contemporary 3 123 0 1 0 0 1 1 117
14 WDVD-FM Detroit MI Adult Contemporary 3 123 0 1 0 0 0 2 117
49 WQFS-FM Greensboro NC 1 19 0 0 0 0 0 1 41
7 KYYK-FM Palestine TX Country 3 102 0 0 0 0 1 2 123
36 KOSY-FM Salt Lake City UT Adult Contemporary 7 252 1 0 1 1 4 0 273
91 WAXM-FM Norton VA Country 237 4417 34 10 11 16 54 112 15965
13 KRWM-FM Bellevue WA Adult Contemporary 9 243 1 0 1 0 2 5 513
126 KORD-FM Pasco WA Country 5 80 0 0 0 1 1 3 265
GRAND TOTAL 294 6584 39 12 17 22 69 135 19478
 
Baby/Story/Moms :15
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
55 KRZR-FM Fresno CA 1 10 0 0 0 0 1 0 42
12 WBTP-FM Tampa FL Farm 1 11 1 0 0 0 0 0 49
12 WFLZ-FM Tampa FL Adult Contemporary 2 28 0 0 0 0 2 0 82
38 WJKD-FM Vero Beach FL Adult Contemporary 7 70 1 4 0 2 0 0 301
115 WEKL-FM Augusta GA Country 3 51 2 1 0 0 0 0 135
108 WKSP-FM Augusta GA Farm 5 85 0 0 1 3 1 0 225
115 WPRW-FM Augusta GA Farm 1 17 1 0 0 0 0 0 45
9 WAAF-FM Boston MA 1 17 1 0 0 0 0 0 54
9 WMKK-FM Brighton MA Adult Contemporary 1 22 1 0 0 0 0 0 300
5 WPLM-FM Plymouth MA Adult Contemporary 1 17 1 0 0 0 0 0 54
16 WZAK-FM Cleveland OH Farm 1 12 1 0 0 0 0 0 46
4 WYSP-FM Philadelphia PA 1 17 1 0 0 0 0 0 44
7 KYYK-FM Palestine TX Country 37 629 4 6 6 2 9 10 1517
40 KTSW-FM San Marcos TX 1 11 1 0 0 0 0 0 50
13 KVTI-FM Lakewood WA Adult Contemporary 1 14 0 0 0 0 1 0 57
GRAND TOTAL 64 1011 15 11 7 7 14 10 3001
 
Baby-Story/News/Sports/Talk :60
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
55 KABX-FM Merced CA 6 246 0 0 0 1 1 4 252
115 WBBQ-FM Augusta GA Adult Contemporary 63 4284 1 2 8 6 19 27 2835
115 WEKL-FM Augusta GA Country 3 204 0 0 0 0 2 1 135
108 WKSP-FM Augusta GA Farm 29 1969 0 9 15 2 3 0 1302
115 WPRW-FM Augusta GA Farm 6 408 3 3 0 0 0 0 270
25 WNDE-AM Indianapolis IN 3 120 0 0 0 1 1 1 126
124 KPEL-FM Lafayette LA 56 1904 5 13 15 8 12 3 2240
24 WOLB-AM Baltimore MD 95 5225 8 6 18 12 20 31 3800
7 WTNT-AM Rockville MD 1 72 1 0 0 0 0 0 61
113 WBZX-FM Big Rapids MI 16 576 5 0 2 2 5 2 480
65 WCRZ-FM Burton MI Adult Contemporary 4 276 0 0 0 1 3 0 148
47 WNAA-FM Greensboro NC 6 228 0 0 0 4 2 0 246
27 WSHA-FM Raleigh NC 10 410 2 0 0 0 0 8 470
1 WINS-AM New York NY 2 154 0 0 0 0 0 2 1748
79 WLGZ-FM Rochester NY Adult Contemporary 28 2156 1 0 0 4 5 18 1680
59 WHKO-FM Dayton OH Country 3 120 0 0 0 0 0 3 111
121 KKNU-FM Eugene OR Country 20 760 1 0 1 0 13 5 840
121 KODZ-FM Eugene OR 1 38 0 0 0 0 1 0 42
4 WNTP-AM Lafayette Hill PA 69 4692 8 13 14 8 16 10 3045
22 WBGG-AM Pittsburgh PA 137 9202 17 33 16 11 32 28 6713
24 WPGB-FM Pittsburgh PA 56 3767 0 8 4 5 8 31 2743
22 WWSW-FM Pittsburgh PA 10 670 0 0 0 0 0 10 490
GRAND TOTAL 624 37481 52 87 93 65 143 184 29777
 
Baby-Story/News/Sports/Talk :30
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
2 KWVE-FM Santa Ana CA 1 84 0 0 0 1 0 0 153
115 WBBQ-FM Augusta GA Adult Contemporary 5 170 1 0 0 1 1 2 225
115 WEKL-FM Augusta GA Country 2 68 2 0 0 0 0 0 90
108 WKSP-FM Augusta GA Farm 7 238 0 3 3 1 0 0 315
115 WPRW-FM Augusta GA Farm 8 272 6 2 0 0 0 0 359
25 WNDE-AM Indianapolis IN 2 40 0 1 1 0 0 0 84
48 KBAD-AM Las Vegas NV 8 168 1 4 3 0 0 0 400
59 WRPI-FM Troy NY 1 31 0 0 1 0 0 0 37
28 WFSK-FM Nashville TN Farm 1 21 0 0 1 0 0 0 100
126 KORD-FM Pasco WA Country 10 160 0 0 0 1 3 6 530
85 WJVL-FM Janesville WI Country 1 20 0 0 1 0 0 0 38
GRAND TOTAL 46 1272 10 10 10 4 4 8 2331
 
Baby-Story/News/Sports/Talk :15
DMA
RANK
STN CITY STATE FORMAT TOTAL
PLAYS
TOTAL
VALUE
EM DT EF PT LE LN GROSS
IMP.
12 WFLZ-FM Tampa FL Adult Contemporary 2 28 1 0 0 0 1 0 82
115 WEKL-FM Augusta GA Country 6 102 4 1 0 0 1 0 270
108 WKSP-FM Augusta GA Farm 7 119 0 0 0 3 4 0 315
49 WQFS-FM Greensboro NC 1 9 1 0 0 0 0 0 41
54 WSFX-FM Nanticoke PA 40 400 6 10 9 2 6 7 1080
28 WFSK-FM Nashville TN Farm 5 55 0 0 5 0 0 0 500
96 WCPV-FM Colchester VT 44 440 25 2 4 1 0 12 1936
90 WEZF-FM Colchester VT Adult Contemporary 11 110 0 0 2 3 6 0 484
96 WXZO-FM Colchester VT 15 150 6 7 0 2 0 0 660
GRAND TOTAL 131 1413 43 20 20 11 18 19 5368
 
Baby-Story/Spanish :60
N/A
 
Baby-Story/Spanish :30
N/A
 
Baby-Story/Spanish :15
N/A
 
Chart.