Electronic Tracking by Station
CLIENT:  March of Dimes
Campaign Title:  Prematurity Awareness Radio
Report Date:4/20/2025
 From Date: 4/1/2008         To Date: 4/30/2008

Generate Excel Report
       
 
TYPE (RADIO PSAS)  
 
Baby/Story-African-American :60
 
Baby/Story-African-American :30
 
Baby/Story-African-American :15
 
Baby/Story/Moms :60
 
Baby-Story/Moms :30
 
Baby/Story/Moms :15
 
Baby-Story/News/Sports/Talk :60
 
Baby-Story/News/Sports/Talk :30
 
Baby-Story/News/Sports/Talk :15
 
Baby-Story/Spanish :60
 
Baby-Story/Spanish :30
 
Baby-Story/Spanish :15
 
 
TOTAL PLAYS & VALUES BY STATIONS
DMA RANK STN CITY ST FORMAT SPOTS TOTAL
PLAYS
TOTAL
VALUES
EM DT EF PT LE LN GROSS
IMP.
  10 15 20 30 60  
40 WDXB-FM Birmingham AL Country 0 0 0 0 6 6 342 0 0 0 0 2 4 301
44 WENN-FM Birmingham AL 0 0 0 0 7 7 70 3 4 0 0 0 0 175
40 WMJJ-FM Birmingham AL Adult Contemporary 0 0 0 0 11 11 627 0 0 3 3 5 0 550
40 WQEN-FM Birmingham AL Adult Contemporary 0 0 0 0 14 14 798 8 0 3 0 3 0 700
84 WQRV-FM Madison AL Adult Contemporary 0 0 0 0 4 4 416 3 1 0 0 0 0 184
84 WTAK-FM Madison AL 0 0 0 0 1 1 105 1 0 0 0 0 0 46
62 WKSJ-FM Mobile AL Country 0 0 0 0 1 1 37 0 0 0 0 1 0 40
62 WMXC-FM Mobile AL Adult Contemporary 0 0 0 0 1 1 37 0 0 0 0 1 0 40
62 WRKH-FM Mobile AL 0 0 0 0 1 1 37 1 0 0 0 0 0 40
78 WJAB-FM Normal AL Farm 0 0 0 0 2 2 210 0 1 1 0 0 0 92
57 KARN-FM Little Rock AR 0 0 0 11 29 40 1213 11 7 2 6 8 6 1360
57 KURB-FM Little Rock AR Adult Contemporary 0 0 0 4 0 4 72 0 0 0 2 2 0 136
55 KRZR-FM Fresno CA 0 2 0 0 0 2 20 0 0 0 1 1 0 84
55 KABX-FM Merced CA 0 0 0 0 7 7 287 0 0 0 0 3 4 294
19 KJSN-FM Modesto CA Adult Contemporary 0 0 0 6 14 20 864 0 0 4 5 11 0 1000
2 KWVE-FM Santa Ana CA 0 1 0 2 0 3 210 0 2 0 1 0 0 459
6 KSCU-FM Santa Clara CA 0 0 0 1 0 1 64 0 1 0 0 0 0 20
6 KBBF-FM Santa Rosa CA 0 0 0 0 3 3 279 0 1 0 1 1 0 111
19 KKBN-FM Sonora CA Country 0 0 0 0 59 59 3009 4 2 3 5 19 26 2950
19 KZSQ-FM Sonora CA Adult Contemporary 0 0 0 0 11 11 557 9 0 1 1 0 0 546
8 WTOP-FM Washington DC 0 0 0 0 11 11 791 0 0 1 0 2 8 672
4 WJBR-FM Wilmington DE Adult Contemporary 0 0 0 2 2 4 204 1 0 0 0 1 2 176
57 WGCX-FM Pensacola FL 0 0 0 1 1 2 56 0 2 0 0 0 0 80
12 WFLZ-FM Tampa FL Adult Contemporary 0 1 0 0 0 1 14 0 0 0 0 1 0 41
38 WJKD-FM Vero Beach FL Adult Contemporary 0 9 0 0 0 9 90 4 3 1 1 0 0 387
115 WBBQ-FM Augusta GA Adult Contemporary 0 3 0 11 60 74 4505 4 1 1 9 24 35 3330
115 WEKL-FM Augusta GA Country 0 15 0 3 8 26 901 20 4 0 0 2 0 1170
108 WKSP-FM Augusta GA Farm 0 1 0 8 22 31 1783 0 4 16 4 7 0 1393
115 WPRW-FM Augusta GA Farm 0 0 0 0 4 4 272 4 0 0 0 0 0 180
3 WGN-AM Chicago IL 0 0 0 0 17 17 1326 0 0 3 0 2 12 986
25 WNDE-AM Indianapolis IN 0 0 0 2 4 6 200 0 2 2 0 0 2 252
67 KWLS-FM Rose Hill KS Country 0 0 0 1 0 1 19 1 0 0 0 0 0 39
48 WFIA-FM Louisville KY 0 0 0 2 0 2 40 2 0 0 0 0 0 90
124 KBON-FM Eunice LA 0 1 0 1 0 2 25 0 0 0 0 1 1 80
124 KPEL-FM Lafayette LA 0 0 0 0 74 74 2516 2 12 24 16 17 3 2960
9 WAAF-FM Boston MA 0 0 0 0 1 1 66 1 0 0 0 0 0 54
9 WMKK-FM Brighton MA Adult Contemporary 0 0 0 0 1 1 88 1 0 0 0 0 0 300
24 WOLB-AM Baltimore MD 0 0 0 0 79 79 4345 7 2 15 10 15 30 3160
8 WBIG-FM Rockville MD Adult Contemporary 0 0 0 0 1 1 72 1 0 0 0 0 0 61
8 WIHT-FM Rockville MD Adult Contemporary 0 0 0 0 1 1 72 1 0 0 0 0 0 61
7 WTEM-AM Rockville MD 0 0 0 0 1 1 72 1 0 0 0 0 0 61
7 WTNT-AM Rockville MD 0 0 0 0 1 1 72 1 0 0 0 0 0 61
8 WWDC-FM Rockville MD 0 0 0 0 1 1 72 1 0 0 0 0 0 61
65 WCRZ-FM Burton MI Adult Contemporary 0 0 0 0 4 4 276 0 0 0 0 4 0 148
65 WWBN-FM Burton MI 0 0 0 0 2 2 138 2 0 0 0 0 0 74
11 WDRQ-FM Detroit MI Adult Contemporary 0 0 0 4 0 4 164 0 0 1 0 3 0 156
14 WDVD-FM Detroit MI Adult Contemporary 0 0 0 4 0 4 164 0 1 1 0 0 2 156
11 WGPR-FM Detroit MI Farm 0 0 0 7 0 7 286 0 0 0 1 3 3 274
65 WCEN-FM Saginaw MI Country 0 0 0 2 0 2 68 0 0 0 0 2 0 74
23 KCLC-FM Saint Charles MO 0 0 0 11 0 11 275 1 4 5 1 0 0 429
21 KFTK-FM St. Louis MO 0 1 0 0 1 2 63 2 0 0 0 0 0 78
21 KPNT-FM St. Louis MO 0 1 0 0 1 2 63 2 0 0 0 0 0 78
77 KRWP-FM Stockton MO Country 0 0 0 0 3 3 204 0 1 1 0 0 1 153
47 WNAA-FM Greensboro NC 0 0 0 0 15 15 570 0 0 0 1 0 14 611
27 WSHA-FM Raleigh NC 0 0 0 0 21 21 861 3 2 0 3 1 12 987
75 KXKT-FM Omaha NE Country 0 0 0 1 0 1 31 0 0 0 1 0 0 34
48 KBAD-AM Las Vegas NV 0 0 0 5 30 35 1365 13 7 3 1 1 10 1748
39 KXPT-FM Las Vegas NV Adult Contemporary 0 0 0 0 1 1 42 1 0 0 0 0 0 50
1 WINS-AM New York NY 0 0 0 0 6 6 462 0 0 0 0 1 5 5244
79 WLGZ-FM Rochester NY Adult Contemporary 0 0 0 0 40 40 3080 1 0 4 11 7 17 2400
32 WBWR-FM Columbus OH 0 0 0 0 1 1 54 1 0 0 0 0 0 42
32 WCOL-FM Columbus OH Country 0 0 0 0 3 3 162 3 0 0 0 0 0 126
32 WLZT-FM Columbus OH Adult Contemporary 0 0 0 0 1 1 50 1 0 0 0 0 0 42
32 WNCI-FM Columbus OH Adult Contemporary 0 2 0 0 3 5 190 3 1 0 1 0 0 210
32 WTVN-AM Columbus OH 0 1 0 5 7 13 527 3 0 0 0 4 6 546
32 WYTS-AM Columbus OH 0 3 0 28 58 89 3930 23 18 10 7 18 13 3738
23 KRKT-FM Albany OR Country 0 0 0 2 0 2 46 0 0 0 0 2 0 114
121 KKNU-FM Eugene OR Country 0 0 0 0 44 44 1672 3 0 1 3 23 14 1848
4 WNTP-AM Lafayette Hill PA 0 0 0 0 1 1 68 1 0 0 0 0 0 44
54 WSFX-FM Nanticoke PA 0 22 0 0 0 22 220 4 5 4 1 4 4 594
4 WYSP-FM Philadelphia PA 0 2 0 0 0 2 34 2 0 0 0 0 0 88
22 WBGG-AM Pittsburgh PA 0 0 0 0 139 139 9345 13 34 18 9 36 29 6806
24 WPGB-FM Pittsburgh PA 0 0 0 0 39 39 2620 0 6 5 1 6 21 1910
24 WPTT-AM Pittsburgh PA 0 0 0 0 1 1 60 1 0 0 0 0 0 50
22 WWSW-FM Pittsburgh PA 0 0 0 0 22 22 1476 0 0 0 0 0 22 1078
44 WMFS-FM Memphis TN 0 0 0 2 4 6 530 4 2 0 0 0 0 259
51 WUMR-FM Memphis TN Farm 0 0 0 0 3 3 114 0 0 2 0 1 0 129
28 WFSK-FM Nashville TN Farm 0 4 0 23 0 27 529 5 6 8 4 1 3 2706
92 KVMV-FM McAllen TX 0 0 0 8 0 8 120 0 2 1 1 0 4 304
7 KYYK-FM Palestine TX Country 0 19 0 8 8 35 1147 6 6 5 4 7 7 1435
36 KOSY-FM Salt Lake City UT Adult Contemporary 0 0 0 3 0 3 108 0 0 0 2 1 0 117
36 KSL-FM Salt Lake City UT 0 0 0 0 1 1 72 0 0 0 0 0 1 39
91 WAXM-FM Norton VA Country 0 0 0 404 4 408 7651 54 24 23 28 95 184 27509
60 WLFV-FM Richmond VA Country 0 0 0 0 8 8 548 8 0 0 0 0 0 456
96 WCPV-FM Colchester VT 0 22 0 0 0 22 220 2 5 6 2 1 6 968
90 WEZF-FM Colchester VT Adult Contemporary 0 18 0 0 0 18 180 0 0 2 8 8 0 792
96 WXZO-FM Colchester VT 0 17 0 0 0 17 170 6 6 5 0 0 0 748
96 WWWT-AM Randolph Center VT 0 0 0 0 17 17 748 0 0 0 0 2 15 850
13 KRWM-FM Bellevue WA Adult Contemporary 0 0 0 9 0 9 244 1 0 0 2 2 4 513
126 KOLW-FM Pasco WA Adult Contemporary 0 0 0 2 0 2 32 0 0 0 1 1 0 106
126 KORD-FM Pasco WA Country 0 0 0 65 0 65 1040 2 0 4 6 15 38 3445
85 WSJY-FM Janesville WI Adult Contemporary 0 0 0 0 1 1 73 1 0 0 0 0 0 38
GRAND TOTAL 0 145 0 648 949 1742 68947 264 179 189 164 378 568 95127
          10 15 20 30 60 TOTAL
PLAYS
TOTAL
VALUES
EM DT EF PT LE LN GROSS
IMP.