Radio BRC Projected Usage by Station
 
CLIENT:  March of Dimes
Campaign Title:  Prematurity Awareness Radio
Report Date:4/20/2025

Generate Excel Report
       
 
TYPE (RADIO PSAs)  
 
Baby/Story-African-American :60
 
Baby/Story-African-American :30
 
Baby/Story-African-American :15
 
Baby/Story/Moms :60
 
Baby-Story/Moms :30
 
Baby/Story/Moms :15
 
Baby-Story/News/Sports/Talk :60
 
Baby-Story/News/Sports/Talk :30
 
Baby-Story/News/Sports/Talk :15
 
Baby-Story/Spanish :60
 
Baby-Story/Spanish :30
 
Baby-Story/Spanish :15
 
TOTAL PLAYS AND VALUES BY STATIONS
DMA RANK STN AFF CITY ST FORMAT SPOTS * TOTAL
PLAYS
TOTAL
VALUES
GROSS
IMP.
  10 15 20 30 60 60:00      
207 KDLG-AM Dillingham AK Public Radio 0 0 0 36 0 0 36 810 1500
207 KRBD-FM Ketchikan AK Public Radio 0 0 0 39 0 0 117 1638 4875
151 KSDP-AM NPR Sand Point AK Public Radio 0 81 0 81 81 0 729 12759 1458
0 KVAK-AM Valdez AK Country 0 0 0 117 0 0 117 1904 3471
0 KVAK-FM Valdez AK Rock 0 0 0 117 0 0 117 1904 3471
84 WBSA-AM Boaz AL Gospel 0 0 0 0 18 0 54 3246 2481
62 WKNU-FM Brewton AL Country 0 39 0 0 0 0 39 365 1556
84 WZOB-AM Ft. Payne AL Country 0 0 0 39 0 0 117 3516 5376
44 WLJS-FM Jacksonville AL Educational/Non-commercial 0 36 0 36 36 0 189 4757 9534
78 WJAB-FM Normal AL Educational/Non-commercial 0 0 0 0 156 0 468 49296 21504 *
122 WRWA-FM Troy AL Public Radio 0 78 0 78 78 0 234 7056 9381
122 WTJB-FM Troy AL Public Radio 0 78 0 78 78 0 234 6825 6318
122 WTSU-FM Troy AL Public Radio 0 78 0 78 78 0 234 7056 9381
57 KBRI-AM Brinkley AR Country 0 0 0 39 0 0 117 2208 3969
57 KVRE-FM Hot Springs Village AR Adult Contemporary 0 36 0 36 36 0 180 4130 6105
179 KBTM-AM Jonesboro AR News/Talk 0 0 0 39 39 0 234 4125 11934
57 KXRJ-FM Russellville AR Educational/Non-commercial 0 36 0 36 36 0 432 8896 14652
14 KOOL-FM Phoenix AZ Oldies 0 9 0 0 0 0 9 91 406
19 KAHI-AM Auburn CA News/Talk 0 0 0 169 169 0 1014 38442 50310
56 KGST-AM Fresno CA Hispanic 0 9 0 9 0 0 18 275 762
56 KKDJ-FM Fresno CA Rock 0 9 0 9 0 0 18 297 882
56 KLBN-FM Fresno CA Hispanic 0 9 0 9 0 0 18 275 762
56 KQEQ-AM Fresno CA Asian 0 9 0 9 0 0 18 275 762
56 KXEX-AM Fresno CA Hispanic 0 9 0 9 0 0 18 275 762
125 KQAB-AM Kernville CA Talk 0 54 0 81 0 0 135 2600 6161
2 KFOX-AM Los Angeles CA Middle of the Road 0 9 0 9 9 0 27 2632 4137
19 KCBC-AM Oakdale CA Religious 0 39 0 0 0 0 78 1820 3870
2 KLOA-AM Quartz Hill CA Oldies 0 0 0 78 0 0 78 6517 11952
2 KLOA-FM Ridgecrest CA Country 0 0 0 78 0 0 78 6517 11952
2 KWVE-FM Santa Ana CA Religious 0 39 0 0 0 0 115 4804 17622 *
6 KSCU-FM Santa Clara CA Educational/Non-commercial 0 0 0 0 54 0 157 20096 3140 *
6 KBBF-FM Santa Rosa CA Hispanic 0 0 0 0 36 0 36 3359 1325 *
2 KCAQ-FM Ventura CA Contemporary Hits 0 0 0 0 18 0 18 3008 2758
18 KJMN-FM Denver CO Hispanic 0 0 0 0 36 0 36 2573 1975
18 KMXA-AM Denver CO Hispanic 0 0 0 0 36 0 36 2573 1975
46 KIQX-FM Durango CO Adult Contemporary 0 0 0 39 39 0 156 4798 6240
46 KIUP-AM Durango CO Middle of the Road 0 0 0 39 39 0 156 4798 6240
46 KKDC-FM Durango CO Rock 0 0 0 39 39 0 156 4798 6240
46 KRSJ-FM Durango CO Country 0 0 0 39 39 0 156 3276 19500
33 WJMJ-FM Bloomfield CT Educational/Non-commercial 0 0 0 39 39 0 234 11049 8580
1 WCUM-AM Bridgeport CT Hispanic 0 0 0 18 0 0 18 692 15735
8 WMAL-AM Washington DC News/Talk 0 0 0 0 78 0 156 11174 9588
8 WRQX-FM Washington DC Adult Contemporary 0 0 0 0 78 0 156 11174 9588
148 WDTS-AM Georgetown DE Rock 0 39 0 39 0 0 117 936 5733
4 WMPH-FM Wilmington DE Contemporary Hits 0 0 0 78 0 0 234 7968 10377
62 WXEI-FM Crestview FL Talk 0 169 0 169 169 0 1521 78078 74529
66 WIKX-FM Port Charlotte FL Country 0 0 0 0 39 0 208 14266 8986
12 WHNR-AM Winter Haven FL Hispanic 0 0 0 117 0 0 117 3182 4820
115 WCHZ-FM Augusta GA Rock 0 169 0 169 169 0 1014 52052 45414
115 WGAC-AM Augusta GA News/Talk 0 169 0 169 169 0 1014 52052 45414
115 WKXC-FM Augusta GA Country 0 169 0 169 169 0 1014 52052 45414
115 WRDW-AM Augusta GA Sports/News/Talk 0 169 0 169 169 0 1014 52052 45414
41 WXMK-FM Brunswick GA Contemporary Hits 0 0 0 0 81 0 81 2810 3180
120 WSNT-AM Sandersville GA Sports 0 0 0 39 0 0 78 1368 3498
120 WSNT-FM Sandersville GA Country 0 0 0 39 0 0 78 1368 3498
73 KIFG-FM Iowa Falls IA Adult Contemporary 0 39 0 39 39 0 234 4926 8958
73 KFJB-AM Marshalltown IA News/Talk 0 0 0 39 39 0 78 2111 2986
152 KGLO-AM Mason City IA News/Talk 0 0 0 0 108 0 108 4713 4338
152 KIAI-FM Mason City IA Country 0 0 0 0 108 0 108 4713 4338
90 KRNL-FM Mount Vernon IA Educational/Non-commercial 0 39 0 39 39 0 468 11088 19620
95 KWPC-AM Muscatine IA Adult Contemporary 0 0 0 169 0 0 169 3237 13273
82 WVIL-FM Beardstown IL Sports 0 0 0 0 54 0 54 2347 1969
3 WSBC-AM Chicago IL Ethnic 0 0 0 39 39 0 78 4574 4534
3 WZRD-FM Chicago IL Educational/Non-commercial 0 72 0 72 72 0 648 29556 37665
3 WLBK-AM De Kalb IL News/Talk 0 72 0 72 72 0 648 29556 37665
3 WEPS-FM Elgin IL Educational/Non-commercial 0 0 0 0 39 0 39 3049 2267
169 KGRC-FM Quincy IL Contemporary Hits 0 0 0 0 117 0 234 10296 10726
169 WQCY-FM Quincy IL Contemporary Hits 0 0 0 0 117 0 234 10390 10726
169 WTAD-AM Quincy IL Sports/News/Talk 0 0 0 0 117 0 234 10296 10726
3 WRRG-FM River Grove IL Educational/Non-commercial 0 0 0 0 39 0 117 31824 2925
95 WCCI-FM Savanna IL Country 0 0 0 0 18 0 18 690 1414
3 WARG-FM Summit IL Educational/Non-commercial 0 0 0 18 18 0 108 6333 6276
82 WGFA-AM Watseka IL News/Talk 0 78 0 0 0 0 78 847 2844
82 WGFA-FM Watseka IL Adult Contemporary 0 78 0 0 0 0 78 847 2844
106 WAWK-AM Kendallville IN Oldies 0 0 0 39 0 0 39 1332 1494
191 WJEF-FM Lafayette IN Oldies 0 0 0 39 0 0 117 1872 1755
87 WNSN-FM Mishawaka IN Adult Contemporary 0 0 0 0 78 0 78 3753 5126
87 WSBT-AM Mishawaka IN News/Talk 0 0 0 0 78 0 78 3753 5126
50 WUME-FM Paoli IN Adult Contemporary 0 0 0 0 39 0 39 1950 1757
98 WTCA-FM Plymouth IN Oldies 0 0 0 0 78 0 78 3753 5126
100 WTCJ-AM Tell City IN Oldies 0 36 0 36 0 0 162 2286 8235
145 KMDO-AM Fort Scott KS Oldies 0 0 0 39 0 0 39 590 1321
145 KOMB-FM Fort Scott KS Oldies 0 0 0 39 0 0 39 590 1321
100 WSOF-FM Madisonville KY Religious 0 0 0 169 169 0 676 30420 34372
100 WBIO-FM Owensboro KY Country 0 36 0 36 0 0 162 2286 8235
100 WKCM-AM Owensboro KY Gospel 0 36 0 36 0 0 162 2286 8235
100 WLME-FM Owensboro KY Oldies 0 36 0 36 0 0 162 2286 8235
105 WTCJ-FM Owensboro KY Contemporary Hits 0 36 0 36 0 0 162 2286 8235
100 WXCM-FM Owensboro KY Rock 0 36 0 36 0 0 162 2286 8235
64 WQHY-FM Prestonsburg KY Contemporary Hits 0 0 0 18 0 0 18 288 788
30 WLCK-AM Scottsville KY Religious 0 0 0 39 0 0 117 2490 11736
30 WVLE-FM Scottsville KY Country 0 0 0 39 0 0 117 2490 11736
84 WBCE-AM Wickliffe KY Religious 0 0 0 0 18 0 36 1024 1292
94 WJFM-FM Baton Rouge LA Religious 0 0 0 169 0 0 507 13365 17898
176 KAPB-FM Marksville LA Country 0 0 0 72 0 0 144 1888 4958
5 WRCA-AM Cambridge MA Ethnic 0 39 0 0 0 0 39 645 2087
9 WNRC-FM Dudley MA Educational/Non-commercial 0 54 0 18 18 0 891 15054 57024
9 WMFO-FM Medford MA Educational/Non-commercial 0 0 0 0 39 0 156 10320 8348
111 WMAS-AM MBS Springfield MA Big Band 0 0 0 39 39 0 78 5967 2184
24 WOLB-AM Baltimore MD News/Talk 0 0 0 0 169 0 169 9335 6760 *
9 WJIB-AM Bath ME Big Band 0 0 0 39 0 0 39 1290 2087
74 WLOB-AM Portland ME News/Talk 0 0 0 39 0 0 39 802 1836
74 WLOB-FM Portland ME News/Talk 0 0 0 39 0 0 39 858 1836
80 WVAC-FM Adrian MI Educational/Non-commercial 0 9 0 9 9 0 108 2016 108
98 WHFB-FM Benton Harbor MI Country 0 0 0 0 78 0 78 3753 5126
110 WLCM-AM Charlotte MI Religious 0 0 0 36 0 0 36 948 1321
11 WGRT-FM Port Huron MI Adult Contemporary 0 0 0 78 78 0 312 21060 12280
137 KMFG-FM Hibbing MN Rock 0 0 0 0 81 0 81 3564 3402
137 WMFG-AM Hibbing MN Sports/Talk 0 0 0 0 81 0 81 3564 3402
137 WMFG-FM Hibbing MN Oldies 0 0 0 0 81 0 81 3564 3402
137 WNMT-AM Hibbing MN Sports/News/Talk 0 0 0 0 81 0 81 3564 3402
137 WTBX-FM Hibbing MN Adult Contemporary 0 0 0 0 81 0 81 3564 3402
137 WUSZ-FM Hibbing MN Country 0 0 0 0 81 0 81 7290 3402
15 KLTF-AM Little Falls MN News/Talk 0 117 0 117 156 0 507 13189 19968
15 KARL-FM Marshall MN Country 0 117 0 117 117 0 468 15543 18432
15 KARZ-FM Marshall MN Rock 0 117 0 117 117 0 468 15543 18432
15 KKCK-FM Marshall MN Contemporary Hits 0 117 0 117 117 0 468 15543 18432
15 KMHL-AM Marshall MN Sports/News/Talk 0 117 0 117 117 0 468 15543 18432
152 KFIL-FM Preston MN Country 0 0 0 0 54 0 54 2356 2169
31 KAAN-AM Bethany MO Oldies 0 0 0 78 78 0 468 18315 16740
31 KAAN-FM Bethany MO Country 0 0 0 39 39 0 234 9156 8370
153 KBTN-AM Joplin MO Adult Contemporary 0 39 0 0 0 0 156 1180 5284
199 KMEM-FM Memphis MO Country 0 169 0 169 169 0 1521 27951 69714
137 KJAB-FM Mexico MO Religious 0 0 0 36 0 0 108 28854 35454
182 WDMS-FM Greenville MS Country 0 0 0 0 78 0 78 3120 2975
95 WKXI-AM Jackson MS Urban Contemporary 0 169 0 169 169 0 507 8815 16731
168 KURL-AM Billings MT Religious 0 0 0 36 0 0 36 740 1386
193 KMMS-AM Bozeman MT News/Talk 0 39 0 39 0 0 156 1854 6172
193 KMMS-FM Bozeman MT Rock 0 39 0 39 0 0 156 1854 6172
193 KDWG-FM Dillon MT Rock 0 156 0 0 0 0 156 468 4212
189 KXGF-AM Great Falls MT Sports/Talk 0 0 0 36 36 0 108 2160 5217
168 KOFI-AM Kalispell MT News/Talk 0 0 0 39 39 0 78 2282 3526
35 WPTL-AM Canton NC Country 0 0 0 0 54 0 54 2511 3559
47 WSOE-FM Elon College NC Educational/Non-commercial 0 0 0 72 0 0 72 1362 2928
29 WAZZ-AM Fayetteville NC Middle of the Road 0 0 0 72 0 0 72 1466 3379
47 WNAA-FM Greensboro NC Middle of the Road 0 0 0 113 117 0 434 10427 17649 *
35 WVOE-AM Hendersonville NC Gospel 0 0 0 0 39 0 156 8660 10280
29 WDOX-AM Raleigh NC Religious 0 0 0 0 27 0 54 2160 2700
103 KBBN-FM Broken Bow NE Rock 0 0 0 39 39 0 78 1863 3142
103 KCNI-AM Broken Bow NE Country 0 0 0 39 39 0 78 1863 3142
107 KRNU-FM Lincoln NE Educational/Non-commercial 0 0 0 169 0 0 169 2692 6808
75 KGOR-FM Omaha NE Oldies 0 8 0 9 0 0 17 399 585 *
1 WVPH-FM Piscataway NJ Educational/Non-commercial 0 0 0 156 156 0 624 8736 15600
1 WVNJ-AM Teaneck NJ News/Talk 0 156 0 0 156 0 312 14986 272744
76 WSEN-AM Baldwinsville NY Oldies 0 0 0 0 72 0 72 3030 3225
1 WKRB-FM Brooklyn NY Educational/Non-commercial 0 0 0 169 0 0 338 12988 295474
79 WDNY-AM Dansville NY Oldies 0 0 0 18 0 0 18 696 1072
87 WRCU-FM Hamilton NY Educational/Non-commercial 0 36 0 36 36 0 324 7953 14517
1 WCBS-AM New York NY News 0 0 0 0 39 0 156 11988 136372
55 WCKM-FM Queensbury NY Oldies 0 39 0 39 39 0 351 12801 12933
55 WCQL-FM Queensbury NY Rock 0 39 0 39 39 0 351 12801 12933
55 WGFR-FM Queensbury NY Middle of the Road 0 0 0 0 117 0 117 7314 4311
55 WWSC-AM Queensbury NY Sports/News/Talk 0 39 0 39 39 0 351 12801 12933
79 DXRN- NETWORK Rochester NY Middle of the Road 0 169 0 169 169 0 2028 309948 456300
96 WLPW-FM Saranac Lake NY Rock 0 0 0 0 78 0 78 3053 3445
96 WNBZ-AM Saranac Lake NY Adult Contemporary 0 0 0 0 78 0 78 3053 3445
96 WYZY-FM Saranac Lake NY Adult Contemporary 0 0 0 0 78 0 78 3053 3445
102 WNIO-AM Boardman OH Big Band 0 39 0 39 0 0 78 983 3372
80 WHVT-FM Clyde OH Religious 0 0 0 108 108 0 216 5596 7236
32 WTVN-AM Columbus OH News/Talk 0 169 0 169 169 0 507 16003 21375 *
63 WONE-AM Dayton OH Sports 0 169 0 169 169 0 1521 35742 56925
63 WTUE-FM Dayton OH Rock 0 169 0 169 169 0 1520 35702 56888 *
16 WCPZ-FM Sandusky OH Adult Contemporary 0 117 0 78 0 0 780 12768 35980
16 WLEC-AM Sandusky OH Middle of the Road 0 117 0 78 0 0 819 13679 37779
16 WMJK-FM Sandusky OH Country 0 117 0 78 0 0 780 12768 35980
19 WNCG-FM Sandusky OH Oldies 0 117 0 78 0 0 663 4875 6630
144 KWHW-AM Altus OK Country 0 0 0 169 0 0 507 7467 23271
45 KTLR-AM Oklahoma City OK Talk 0 0 0 72 72 0 432 14427 16494
23 KXPC-FM Albany OR Country 0 0 0 0 36 0 36 1648 2052
78 KWVR-AM Enterprise OR Sports/News/Talk 0 0 0 0 156 0 156 2184 7644
78 KWVR-FM Enterprise OR Country 0 0 0 0 156 0 156 6275 7260
121 KORE-FM Eugene OR Sports 0 0 0 0 78 0 156 8736 4212
141 KRWQ-FM Medford OR Country 0 9 0 0 0 0 9 72 389
23 KXTG-AM Portland OR News/Talk 0 0 0 36 0 0 36 792 1764
98 WAYC-FM Bedford PA Adult Contemporary 0 0 0 0 117 0 117 4838 5464
98 WBFD-AM Bedford PA Oldies 0 0 0 0 117 0 117 4838 5464
98 WBVE-FM Bedford PA Rock 0 0 0 0 117 0 117 4838 5464
98 WHJB-AM Bedford PA Oldies 0 0 0 0 117 0 117 4838 5464
22 WCCR-FM Clarion PA Contemporary Hits 0 0 0 0 169 0 169 11398 8243
22 WWCH-AM Clarion PA Country 0 0 0 0 169 0 169 11398 8243
24 WWGY-FM Franklin PA Country 0 0 0 39 39 0 78 3945 3804
41 WRVV-FM Harrisburg PA Adult Contemporary 0 27 0 0 0 0 27 414 1609
98 WFBG-AM Hollidaysburg PA News/Talk 0 0 0 39 39 0 78 2419 3642
106 WMTZ-FM CBS Johnstown PA Country 0 117 0 78 0 0 780 9284 18720
24 WEBR-FM McKeesport PA Adult Contemporary 0 0 0 78 0 0 234 5148 88920
22 WKQW-FM Oil City PA Adult Contemporary 0 0 0 36 0 0 36 1214 1756
4 KYW -AM NBC Philadelphia PA News/Talk 0 0 0 0 39 0 39 20280 975
54 WPPA-AM Pottsville PA Adult Contemporary 0 0 0 0 39 0 39 1449 1527
4 WRAW-AM Reading PA Oldies 0 78 0 0 0 0 78 1328 3459
4 WRFY-FM Reading PA Rock 0 78 0 0 0 0 78 1328 3459
4 WRDV-FM Warminster PA Middle of the Road 0 0 0 36 0 0 144 7344 6387
22 WANB-AM Waynesburg PA Country 0 72 0 72 72 0 216 8498 10536
24 WANB-FM Waynesburg PA Country 0 72 0 72 72 0 216 8498 10536
54 WARM-AM NBC Wilkes Barre PA Sports/News/Talk 0 27 0 27 27 0 162 3645 4050
83 SCN - NETWORK Columbia SC News/Talk 0 39 0 0 0 0 147 3308 264600
107 WRNN-FM Myrtle Beach SC News/Talk 0 0 0 72 0 0 72 1466 2628
114 KGFX-AM Pierre SD News/Talk 0 0 0 0 36 0 36 1057 1150
86 WAWL-FM AP Chattanooga TN Rock 0 37 0 29 0 0 180 8416 5040 *
58 WDKW-FM Knoxville TN Country 0 0 0 0 39 0 78 3900 3862
80 WCDZ-FM Martin TN Oldies 0 0 0 0 39 0 39 936 819
80 WCMT-AM MBS Martin TN News/Talk 0 0 0 0 39 0 39 936 819
131 KPUR-AM Amarillo TX Sports/Talk 0 0 0 156 156 0 1248 28632 48128
131 KPUR-FM Amarillo TX Country 0 0 0 156 156 0 1248 28632 48128
132 KZRK-AM Amarillo TX Sports 0 0 0 156 156 0 1248 28632 48128
164 KRUN-AM Ballinger TX Country 0 0 0 169 169 0 338 10555 13766
99 KHEY-AM El Paso TX Sports/Talk 0 0 0 72 0 0 72 1278 3179
92 KVMV-FM McAllen TX Religious 0 0 0 12 0 0 39 569 1472 *
159 KQLM-FM Odessa TX Hispanic 0 0 0 156 0 0 156 2223 6416
7 KYYK-FM Palestine TX Country 0 39 0 39 39 0 165 7106 6773 *
31 KISS-FM San Antonio TX Rock 0 9 0 0 0 0 9 84 348
94 KSSM-FM Temple TX Urban Contemporary 0 0 0 169 36 0 705 17218 30264
36 KTKK-AM South Jordan UT Talk 0 0 0 0 117 0 117 8424 4563
181 WSVA-AM Harrisonburg VA News/Talk 0 0 0 0 39 0 117 4077 5763
91 WSWV-AM Pennington Gap VA Gospel 0 156 0 156 156 0 1404 30393 94725
91 WSWV-FM Pennington Gap VA Country 0 156 0 156 156 0 1404 30393 94725
8 WMRE-AM Winchester VA Sports/Talk 0 0 0 0 72 0 72 5158 4425
7 WTFX-AM ABC/C Winchester VA Sports 0 0 0 0 72 0 72 3168 5760
5 WTSA-AM Brattleboro VT Sports/Talk 0 0 0 39 0 0 117 3870 6261
5 WTSA-FM Brattleboro VT Contemporary Hits 0 0 0 39 0 0 117 3870 6261
126 KFLD-AM Pasco WA News/Talk 0 0 0 78 0 0 156 2488 8244
13 KITZ-AM Port Orchard WA News/Talk 0 0 0 72 0 0 72 1969 4115
85 WGEZ-AM Beloit WI Oldies 0 0 0 0 169 0 169 6760 6408
33 WBSD-FM Burlington WI Adult Contemporary 0 0 0 39 39 0 234 12879 9012
123 WOGO-AM Chippewa Falls WI Religious 0 0 0 72 72 0 288 5226 10176
123 WWIB-FM Chippewa Falls WI Adult Contemporary 0 0 0 72 72 0 288 5226 10176
69 WLTU-FM Manitowoc WI Oldies 0 0 0 39 0 0 78 1956 2408
123 WVRQ-AM Viroqua WI Oldies 0 0 0 0 36 0 36 871 1272
123 WVRQ-FM Viroqua WI Country 0 0 0 0 36 0 36 871 1272
134 WRIG-AM Wausau WI Sports/Talk 0 0 0 144 0 0 432 10008 23514
64 WBVB-FM Huntington WV Oldies 0 0 0 117 0 0 117 1872 5123
64 WCMI-AM Huntington WV Sports 0 0 0 39 39 0 234 5616 10248
64 WDGG-FM Huntington WV Country 0 0 0 39 39 0 234 5616 10248
64 WRVC-AM Huntington WV Sports/News/Talk 0 0 0 39 39 0 234 5616 10248
64 WTCR-FM Huntington WV Country 0 0 0 117 0 0 117 1872 5123
149 WCFV-FM Oceana WV Middle of the Road 0 156 0 156 156 0 1131 28314 55419
154 WEIR-AM Weirton WV News/Talk 0 78 0 78 78 0 702 17097 30627
165 WHAW-AM Weston WV Country 0 0 0 0 108 0 216 7938 8544
GRAND TOTAL 0 13536 0 23909 23136 0 60581 2234913 4103078
 
* Equals total spots times total weeks