Radio Summary
 
CLIENT:  March of Dimes
Campaign Title:  Prematurity Awareness Radio
Report Date:5/20/2011

Generate Excel Report for Recap of Stations
Generate Excel Report for Recap of DMA
       
 
RECAP OF STATIONS BY PSA TITLE/SPOT LENGTHS
  YTD
  TOTAL STATIONS TOTAL PLAYS TOTAL VALUE GROSS IMP.
Baby/Story-African-American :60 112 5988 334118 342976
Baby/Story-African-American :30 108 6280 164810 356134
Baby/Story-African-American :15 71 3203 51248 253947
Baby/Story/Moms :60 172 11530 619426 717270
Baby-Story/Moms :30 162 10798 289164 724375
Baby/Story/Moms :15 89 5173 82888 318979
Baby-Story/News/Sports/Talk :60 116 10313 592031 678099
Baby-Story/News/Sports/Talk :30 118 7808 212938 569492
Baby-Story/News/Sports/Talk :15 71 4871 79126 449110
Baby-Story/Spanish :60 16 1156 90040 115757
Baby-Story/Spanish :30 22 1501 46667 104058
Baby-Story/Spanish :15 18 1051 23506 136690
GRAND TOTAL 69672 2585962 4766887
 
Chart.
RECAP OF DMAs
DMA RANK STATIONS % TOTAL PLAYS % TOTAL TOTAL VALUE % TOTAL GROSS IMP. % TOTAL
1-50 245 62 43558 63 1488411 58 2900372 61
51-100 135 34 22135 32 948739 37 1700848 36
101-150 82 21 17666 25 584847 23 777512 16
150+ 286 72 44170 63 1723374 67 2744643 58
GRAND TOTAL 395 189 69672 183 2585962 185 4766887 171
 
Chart.